2024 Bonus Event One Keren Race Track

Awakening Galaxy General Discussion
User avatar
Rogue
Event Coordinator
<b>Event Coordinator</b>
Posts: 47
Joined: Tue Dec 01, 2020 10:38 am

Unread post

Greetings Awakening, the Rogue Wanderer & the SWG Racing Team are proud to announce the return of the Race Track Event!

How it works; We have internal logs of the race tracks, these are the ones used to track race times, as the in-game one only shows the last 5 times, and are wiped by a reset. For this, the first of our Race Track events, the track will be the one in Keren, Naboo (1395, 2686) There are two prizes up for grabs in the race, the first is available to any character that does NOT have Force Run 2 or Force Run 3. The log does not check if you USED Force Run, only if you have it. Any player with Force Run 2 or Force Run 3 will be entered in the Jedi category. Any person wishing to be entered in the Jedi race not the player race without Force Run will need to email Rogue.

The prize for the winner of the regular race will be a Prize Token.

The prize for the Jedi race shall be a lootable NAMED Color Crystal of your choice.

The race track times recorded from 00:01 thru 23:59:59 EST US on Tuesday the 5th of November will be counted towards the race. Good luck, and may the Force be with you all!

Rogue
Rogue
Event Coordinator
Rules & Policies | ToS | Play Now | Awakening Discord | Events
User avatar
Rogue
Event Coordinator
<b>Event Coordinator</b>
Posts: 47
Joined: Tue Dec 01, 2020 10:38 am

Unread post

[2024-11-05 08:09:05] Koorlbardi in 025.041 seconds
[2024-11-05 08:07:31] Koorlbardi in 040.241 seconds
[2024-11-05 07:55:04] Koorlbardi in 055.267 seconds
[2024-11-05 00:54:44] Rogue in 074.215 seconds
[2024-11-05 22:33:59] Mikee in 102.970 seconds (FR3)
[2024-11-05 23:36:31] Juniperfair in 103.544 seconds (FR3)
[2024-11-05 23:54:50] Juniperfair in 104.036 seconds (FR3)
[2024-11-05 23:13:08] Juniperfair in 104.301 seconds (FR3)
[2024-11-05 22:26:50] Mikee in 104.302 seconds (FR3)
[2024-11-05 22:31:43] Mikee in 104.591 seconds (FR3)
[2024-11-05 04:30:16] Mikee in 104.695 seconds (FR3)
[2024-11-05 23:41:40] Juniperfair in 104.896 seconds (FR3)
[2024-11-05 23:26:49] Juniperfair in 104.950 seconds (FR3)
[2024-11-05 23:44:33] Juniperfair in 105.051 seconds (FR3)
[2024-11-05 23:10:15] Juniperfair in 105.296 seconds (FR3)
[2024-11-05 03:05:42] Juniperfair in 105.395 seconds (FR3)
[2024-11-05 22:24:42] Mikee in 105.890 seconds (FR3)
[2024-11-05 22:29:35] Mikee in 105.918 seconds (FR3)
[2024-11-05 23:04:30] Juniperfair in 105.955 seconds (FR3)
[2024-11-05 22:22:14] Mikee in 106.015 seconds (FR3)
[2024-11-05 23:24:35] Juniperfair in 106.540 seconds (FR3)
[2024-11-05 23:18:58] Juniperfair in 107.066 seconds (FR3)
[2024-11-05 23:58:32] Maesnau in 107.192 seconds (FR3)
[2024-11-05 22:57:44] Juniperfair in 107.200 seconds (FR3)
[2024-11-05 22:54:45] Juniperfair in 107.796 seconds (FR3)
[2024-11-05 02:50:36] Juniperfair in 108.216 seconds (FR3)
[2024-11-05 16:39:14] Rono in 108.505 seconds
[2024-11-05 22:49:11] Juniperfair in 108.994 seconds (FR3)
[2024-11-05 07:29:35] Rono in 109.003 seconds
[2024-11-05 16:36:02] Rono in 109.109 seconds
[2024-11-05 07:16:49] Rono in 109.187 seconds
[2024-11-05 23:07:35] Juniperfair in 109.205 seconds (FR3)
[2024-11-05 07:27:12] Rono in 109.617 seconds
[2024-11-05 23:57:29] Juniperfair in 110.051 seconds (FR3)
[2024-11-05 03:00:28] Juniperfair in 110.110 seconds (FR3)
[2024-11-05 07:20:12] Rono in 110.133 seconds
[2024-11-05 20:17:39] Krood in 110.273 seconds
[2024-11-05 03:03:15] Juniperfair in 110.480 seconds (FR3)
[2024-11-05 07:25:02] Rono in 110.596 seconds
[2024-11-05 04:24:13] Krood in 110.646 seconds
[2024-11-05 23:25:46] Raisy in 110.738 seconds
[2024-11-05 23:19:50] Raisy in 110.756 seconds
[2024-11-05 04:16:18] Krood in 110.775 seconds
[2024-11-05 07:11:56] Rono in 110.886 seconds
[2024-11-05 03:22:08] Raisy in 110.988 seconds
[2024-11-05 20:23:01] Krood in 111.122 seconds
[2024-11-05 23:13:54] Raisy in 111.210 seconds
[2024-11-05 04:18:53] Krood in 111.229 seconds
[2024-11-05 20:15:20] Krood in 111.272 seconds
[2024-11-05 22:56:17] Raisy in 111.374 seconds
[2024-11-05 22:58:49] Raisy in 111.490 seconds
[2024-11-05 04:13:11] Krood in 111.565 seconds
[2024-11-05 20:20:40] Krood in 111.608 seconds
[2024-11-05 02:45:04] Raisy in 111.745 seconds
[2024-11-05 01:40:31] Mikee in 111.945 seconds (FR3)
[2024-11-05 02:42:18] Raisy in 111.998 seconds
[2024-11-05 02:11:44] Juniperfair in 112.066 seconds (FR3)
[2024-11-05 20:33:54] Hemlock in 112.336 seconds
[2024-11-05 02:19:10] Raisy in 112.343 seconds
[2024-11-05 01:32:35] Mikee in 112.376 seconds (FR3)
[2024-11-05 02:39:34] Raisy in 112.480 seconds
[2024-11-05 03:19:19] Raisy in 112.634 seconds
[2024-11-05 22:43:58] Brandis in 112.638 seconds
[2024-11-05 02:25:17] Raisy in 112.658 seconds
[2024-11-05 20:31:11] Hemlock in 112.662 seconds
[2024-11-05 02:15:32] Raisy in 112.702 seconds
[2024-11-05 23:00:59] Juniperfair in 112.716 seconds (FR3)
[2024-11-05 02:12:04] Raisy in 112.890 seconds
[2024-11-05 23:56:10] Maesnau in 112.904 seconds (FR3)
[2024-11-05 07:22:38] Rono in 112.921 seconds
[2024-11-05 02:32:57] Raisy in 113.169 seconds
[2024-11-05 04:08:20] Krood in 113.226 seconds
[2024-11-05 02:37:01] Raisy in 113.243 seconds
[2024-11-05 22:53:25] Raisy in 113.470 seconds
[2024-11-05 02:28:16] Raisy in 113.889 seconds
[2024-11-05 20:13:02] Krood in 114.621 seconds
[2024-11-05 03:07:24] Raisy in 114.858 seconds
[2024-11-05 02:09:22] Raisy in 115.012 seconds
[2024-11-05 01:55:11] Juniperfair in 115.136 seconds (FR3)
[2024-11-05 03:14:39] Raisy in 115.219 seconds
[2024-11-05 22:56:41] Brandis in 115.283 seconds
[2024-11-05 04:05:14] Krood in 115.458 seconds
[2024-11-05 22:21:50] Brandis in 115.505 seconds
[2024-11-05 22:52:57] Brandis in 115.865 seconds
[2024-11-05 02:01:58] Juniperfair in 115.990 seconds (FR3)
[2024-11-05 22:15:04] Brandis in 116.059 seconds
[2024-11-05 04:03:14] Soliana in 116.191 seconds
[2024-11-05 02:47:52] Juniperfair in 116.271 seconds (FR3)
[2024-11-05 01:50:49] Krood in 116.495 seconds
[2024-11-05 03:04:58] Raisy in 116.554 seconds
[2024-11-05 23:56:18] Brandis in 116.925 seconds
[2024-11-05 02:06:47] Raisy in 117.056 seconds
[2024-11-05 01:16:35] Mikee in 117.082 seconds (FR3)
[2024-11-05 02:30:39] Raisy in 117.159 seconds
[2024-11-05 02:59:37] Raisy in 117.392 seconds
[2024-11-05 01:50:58] Raisy in 118.217 seconds
[2024-11-05 01:50:44] Juniperfair in 118.435 seconds (FR3)
[2024-11-05 01:20:49] Mythor in 118.508 seconds
[2024-11-05 01:28:19] Raisy in 118.749 seconds
[2024-11-05 01:31:58] Raisy in 118.777 seconds
[2024-11-05 02:44:17] Juniperfair in 118.889 seconds (FR3)
[2024-11-05 01:17:42] Mythor in 119.141 seconds
[2024-11-05 23:08:13] Raisy in 119.358 seconds
[2024-11-05 03:54:37] Soliana in 119.461 seconds
[2024-11-05 03:49:39] Soliana in 119.484 seconds
[2024-11-05 04:22:00] Krood in 119.692 seconds
[2024-11-05 23:05:52] Raisy in 119.805 seconds
[2024-11-05 03:09:55] Raisy in 119.934 seconds
[2024-11-05 03:43:39] Soliana in 120.141 seconds
[2024-11-05 22:12:38] Brandis in 121.050 seconds
[2024-11-05 03:02:31] Raisy in 121.407 seconds
[2024-11-05 01:13:32] Mythor in 121.627 seconds
[2024-11-05 03:12:19] Raisy in 121.803 seconds
[2024-11-05 07:05:27] Rono in 121.876 seconds
[2024-11-05 03:29:28] Soliana in 122.561 seconds
[2024-11-05 04:10:51] Krood in 123.550 seconds
[2024-11-05 04:00:42] Soliana in 123.996 seconds
[2024-11-05 01:24:29] Mikee in 124.350 seconds (FR3)
[2024-11-05 03:36:47] Soliana in 125.146 seconds
[2024-11-05 22:10:04] Brandis in 125.217 seconds
[2024-11-05 03:32:46] Soliana in 125.331 seconds
[2024-11-05 07:02:30] Rono in 125.398 seconds
[2024-11-05 02:04:33] Raisy in 125.764 seconds
[2024-11-05 01:44:30] Juniperfair in 126.161 seconds (FR3)
[2024-11-05 21:58:23] Brandis in 126.297 seconds
[2024-11-05 01:37:48] Mikee in 126.426 seconds (FR3)
[2024-11-05 07:57:38] Koorlbardi in 126.441 seconds
[2024-11-05 02:31:56] Juniperfair in 126.825 seconds (FR3)
[2024-11-05 22:25:21] Brandis in 127.183 seconds
[2024-11-05 21:52:47] Brandis in 128.902 seconds
[2024-11-05 23:52:07] Maesnau in 130.216 seconds (FR3)
[2024-11-05 23:47:39] Maesnau in 133.307 seconds (FR3)
[2024-11-05 23:00:17] Brandis in 133.378 seconds
[2024-11-05 22:28:06] Brandis in 135.381 seconds
[2024-11-05 02:36:57] Juniperfair in 136.034 seconds (FR3)
[2024-11-05 22:30:53] Brandis in 136.294 seconds
[2024-11-05 01:48:45] Raisy in 136.374 seconds
[2024-11-05 22:02:36] Brandis in 140.788 seconds
[2024-11-05 00:52:51] Besea in 141.216 seconds
[2024-11-05 02:23:04] Raisy in 141.330 seconds
[2024-11-05 00:48:43] Gadoumio in 145.684 seconds
[2024-11-05 21:19:09] Bohica in 146.101 seconds
[2024-11-05 21:21:50] Bohica in 146.428 seconds
[2024-11-05 01:10:45] Mythor in 146.917 seconds
[2024-11-05 21:55:56] Brandis in 147.062 seconds
[2024-11-05 22:47:39] Brandis in 155.681 seconds
[2024-11-04 16:13:10] Melfina in 155.827 seconds
[2024-11-05 06:59:50] Rono in 156.322 seconds
[2024-11-05 00:44:57] Jeserimas in 159.820 seconds
[2024-11-06 00:00:15] Brandis in 161.076 seconds
[2024-11-05 00:41:02] Jeseric in 161.638 seconds (FR2)
[2024-11-05 01:38:14] Juniperfair in 161.885 seconds (FR3)
[2024-11-05 08:12:43] Giraan in 162.510 seconds
[2024-11-05 01:07:24] Mythor in 165.865 seconds
[2024-11-05 22:34:25] Brandis in 170.239 seconds
[2024-11-05 22:41:07] Brandis in 171.089 seconds
[2024-11-05 20:04:12] Jidew in 172.568 seconds
[2024-11-05 01:17:20] Juniperfair in 178.536 seconds (FR3)
[2024-11-05 20:08:24] Jidew in 215.964 seconds
[2024-11-05 23:34:14] Juniperfair in 238.835 seconds (FR3)
[2024-11-05 01:29:33] Mikee in 256.996 seconds (FR3)
[2024-11-05 20:13:49] Jidew in 292.922 seconds
[2024-11-05 23:52:19] Juniperfair in 394.146 seconds (FR3)
Rogue
Event Coordinator
Rules & Policies | ToS | Play Now | Awakening Discord | Events